2007
| District Code | School District | Levy Rate |
| JI-31C | Berlin | 79.98 |
| I-66C | Carpenter | 74.60 |
| I-7M | Cheyenne | 62.30 |
| I-7 | Cheyenne SD | 62.30 |
| I-6C | Durham | 62.47 |
| JI-6 | Elk City SD | 73.83 |
| I-66M | Hammon | 74.60 |
| I-66 | Hammon SD | 74.60 |
| I-3 | Leedey SD | 62.97 |
| JI-2 | Merritt SD | 72.95 |
| I-6M | Reydon | 62.47 |
| I-6 | Reydon SD | 62.47 |
| JI-31 | Sayre SD | 79.98 |
| I-7C | Strong City | 62.30 |
| I-15 | Sweetwater SD | 75.73 |

